U13A, Divisions, STINGER CUP (West Nipissing Minor Hockey)

U13A
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008216+150.778445-3 (W)6-1 (W)1-7 (W)1-3 (W)
2204101000.500305-3 (L)3-1 (W)3-1 (L)3-1 (W)
2204101000.500303-1 (L)2-5 (W)1-3 (L)3-2 (W)
1213111100.500221-6 (W)2-5 (L)2-2 (T)3-1 (L)
1213711-40.389366-1 (L)3-1 (W)2-2 (T)1-2 (L)
1302617-110.261341-6 (L)1-7 (L)1-2 (W)3-2 (L)
Semi-Finals
Sun, Jan 11
Championship
Sun, Jan 11
Full Schedule
Venue(s) In This Schedule
  • WN ARENA - MARCEL AND JANE LABBÉ, 219 O'HARA , STURGEON FALLS, ON. Phone: 705-753-0160
  • VR - VERNER ARENA, 80 rue PRINCIPAL, VERNER, ON