U18HL, Divisions, STINGER CUP (West Nipissing Minor Hockey)

U18HL
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008212+190.913444-0 (W)1-11 (W)0-1 (W)5-1 (W)
31061410+40.583540-5 (W)2-1 (W)6-4 (W)5-1 (L)
3106195+140.792342-1 (W)2-1 (L)1-13 (W)3-1 (W)
220453+20.625442-1 (L)0-3 (W)0-1 (L)1-0 (W)
220487+10.533424-0 (L)2-0 (W)5-0 (W)3-1 (L)
130249-50.308560-5 (L)2-0 (L)4-1 (W)1-0 (L)
1302929-200.237601-6 (W)1-11 (L)4-1 (L)1-13 (L)
0400520-150.200531-6 (L)0-3 (L)6-4 (L)5-0 (L)
Semi-Finals
Sun, Jan 11
Championship
Sun, Jan 11
Full Schedule
Venue(s) In This Schedule
  • WN ARENA - MARCEL AND JANE LABBÉ, 219 O'HARA , STURGEON FALLS, ON. Phone: 705-753-0160
  • VR - VERNER ARENA, 80 rue PRINCIPAL, VERNER, ON
  • WR - WARREN ARENA, 39 LAFONTAINE RD, WARREN, ON