U15HL, Divisions, STINGER CUP (West Nipissing Minor Hockey)

U15HL
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008164+120.800287-3 (W)1-0 (W)1-3 (W)0-5 (W)
3017277+200.794320-6 (W)3-3 (T)3-5 (W)13-1 (W)
31062511+140.694180-13 (W)4-2 (W)3-5 (L)4-5 (W)
2115109+10.526363-3 (T)4-2 (L)2-1 (W)3-1 (W)
21159900.500201-4 (W)4-2 (W)1-1 (T)0-5 (L)
121389-10.471362-2 (T)4-2 (L)3-0 (W)1-3 (L)
1213710-30.412402-2 (T)1-4 (L)1-0 (L)3-4 (W)
1302815-70.348160-6 (L)2-3 (W)2-1 (L)4-5 (L)
0311715-80.318247-3 (L)3-0 (L)1-1 (T)3-4 (L)
0400432-280.111220-13 (L)2-3 (L)3-1 (L)13-1 (L)
Semi-Finals
Sun, Jan 11
Championship
Sun, Jan 11
Full Schedule
Venue(s) In This Schedule
  • WN ARENA - MARCEL AND JANE LABBÉ, 219 O'HARA , STURGEON FALLS, ON. Phone: 705-753-0160
  • VR - VERNER ARENA, 80 rue PRINCIPAL, VERNER, ON
  • WR - WARREN ARENA, 39 LAFONTAINE RD, WARREN, ON