U11HL, Divisions, STINGER CUP (West Nipissing Minor Hockey)

U11HL
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017148+60.63641-5 (W)4-4 (T)1-2 (W)3-2 (W)
30171811+70.621164-2 (W)2-4 (W)5-5 (T)5-2 (W)
31061411+30.56085-4 (W)3-2 (W)1-4 (W)4-2 (L)
10351816+20.529145-5 (T)3-3 (T)5-5 (T)5-3 (W)
11241615+10.516125-5 (T)5-5 (T)4-2 (W)3-2 (L)
02221518-30.45585-4 (L)2-4 (L)4-4 (T)5-5 (T)
0311812-40.40084-2 (L)3-2 (L)3-3 (T)1-2 (L)
0400719-120.269121-5 (L)1-4 (L)5-2 (L)5-3 (L)
Semi-Finals
Sun, Jan 11
Championship
Sun, Jan 11
Full Schedule
Venue(s) In This Schedule
  • WN ARENA - MARCEL AND JANE LABBÉ, 219 O'HARA , STURGEON FALLS, ON. Phone: 705-753-0160
  • VR - VERNER ARENA, 80 rue PRINCIPAL, VERNER, ON
  • WR - WARREN ARENA, 39 LAFONTAINE RD, WARREN, ON