U15HL, Divisions, STINGER CUP (West Nipissing Minor Hockey)

U15HL
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008243+210.88910-2 (W)1-6 (W)0-4 (W)4-0 (W)
3017167+90.6966-0 (W)4-2 (W)2-2 (T)3-4 (W)
21159900.5003-0 (W)1-6 (L)2-2 (T)1-3 (W)
220497+20.5631-4 (W)0-4 (L)2-0 (L)5-0 (W)
1213817-90.32010-2 (L)1-4 (L)2-2 (T)3-1 (W)
1213412-80.2506-0 (L)2-2 (T)2-0 (W)4-0 (L)
0311410-60.2864-2 (L)0-0 (T)1-3 (L)3-1 (L)
0311312-90.2003-0 (L)0-0 (T)3-4 (L)5-0 (L)
Semi-Finals
Sun, Jan 12
Championship
Sun, Jan 12
Full Schedule
Venue(s) In This Schedule
  • WN ARENA - MARCEL AND JANE LABBÉ, 219 O'HARA , STURGEON FALLS, ON. Phone: 705-753-0160
  • VR - VERNER ARENA, 80 rue PRINCIPAL, VERNER, ON
  • WR - WARREN ARENA, 39 LAFONTAINE RD, WARREN, ON