U13HL, Divisions, STINGER CUP (West Nipissing Minor Hockey)

U13HL
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008234+190.8522-0 (W)9-2 (W)1-10 (W)2-1 (W)
3106314+270.8866-2 (W)16-0 (W)8-0 (W)2-1 (L)
3106125+70.7063-0 (W)3-2 (W)3-1 (L)5-0 (W)
31062211+110.6675-2 (W)10-2 (W)6-2 (L)1-5 (W)
2204127+50.6323-0 (L)3-4 (L)4-0 (W)5-0 (W)
22041210+20.5455-2 (L)2-3 (W)3-2 (L)5-0 (W)
1213912-30.4293-3 (T)2-3 (L)3-1 (W)1-5 (L)
1213920-110.3103-3 (T)3-4 (W)9-2 (L)5-0 (L)
0400341-380.06810-2 (L)16-0 (L)1-10 (L)5-0 (L)
0400019-190.0002-0 (L)4-0 (L)8-0 (L)5-0 (L)
Semi-Finals
Sun, Jan 12
Championship
Sun, Jan 12
Full Schedule
Venue(s) In This Schedule
  • WN ARENA - MARCEL AND JANE LABBÉ, 219 O'HARA , STURGEON FALLS, ON. Phone: 705-753-0160
  • VR - VERNER ARENA, 80 rue PRINCIPAL, VERNER, ON
  • WR - WARREN ARENA, 39 LAFONTAINE RD, WARREN, ON