U11HL, Divisions, STINGER CUP (West Nipissing Minor Hockey)

U11HL
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008349+250.7918-3 (W)6-1 (W)8-2 (W)12-3 (W)
4008207+130.7414-3 (W)6-2 (W)0-3 (W)2-7 (W)
3106103+70.7690-7 (W)0-1 (W)0-3 (L)0-2 (W)
21151110+10.5246-1 (L)3-3 (T)1-3 (W)0-4 (W)
21151617-10.4856-4 (W)2-2 (T)8-2 (L)6-3 (W)
12131215-30.4444-3 (L)3-2 (W)3-3 (T)6-3 (L)
121378-10.4673-2 (L)2-2 (T)3-1 (W)0-2 (L)
0311816-80.3338-3 (L)4-4 (T)0-1 (L)3-1 (L)
03111025-150.2864-4 (T)6-2 (L)1-3 (L)12-3 (L)
0400624-180.2000-7 (L)6-4 (L)0-4 (L)2-7 (L)
Semi-Finals
Sun, Jan 12
Championship
Sun, Jan 12
Full Schedule
Venue(s) In This Schedule
  • WN ARENA - MARCEL AND JANE LABBÉ, 219 O'HARA , STURGEON FALLS, ON. Phone: 705-753-0160
  • VR - VERNER ARENA, 80 rue PRINCIPAL, VERNER, ON
  • WR - WARREN ARENA, 39 LAFONTAINE RD, WARREN, ON